[E1-5] Energy consumption and mix
Total energy consumption (MWh)
| Disclosure | self-generation | purchases from outside the PGE Group / unidentified | TOTAL |
|---|---|---|---|
| Total energy consumption related to the company’s own operations, including: | 155 185 262 | 1 034 787 | 156 220 049 |
| a. total energy consumption from fossil sources | 152 976 756 | 1 034 787 | 154 011 543 |
| b. total energy consumption from nuclear sources | 0 | 0 | 0 |
| c. total energy consumption from renewable sources, broken down into: | 2 208 506 | 0 | 2 208 506 |
| i. consumption of fuel from renewable sources, including biomass (also covering industrial and municipal waste of biological origin), biofuels, biogas, renewable hydrogen, etc. | 1 995 677 | 0 | 1 995 677 |
| ii. consumption of purchased or acquired electricity, heat, steam, and cooling from renewable sources | 0 | 0 | 0 |
| iii. consumption of renewable energy self-generated without the use of fuel | 212 829 | 0 | 212 829 |
| Total energy consumption from fossil sources, broken down into: | 152 976 756 | 1 034 787 | 154 011 5431 |
| a. consumption of coal and coal-based products | 138 535 024 | 0 | 138 535 024 |
| b. consumption of crude oil and petroleum products | 1 014 665 | 378 | 1 015 043 |
| c. consumption of natural gas | 13 427 067 | 91 | 13 427 158 |
| d. consumption of fuels from other fossil sources | 0 | 0 | 0 |
| e. consumption of purchased or acquired electricity, heat, steam, or cooling from fossil sources, including: | 0 | 1 034 318 | 1 034 318 |
| consumption of purchased or acquired electricity from fossil sources | 0 | 1 007 535 | 1 007 535 |
| consumption of purchased or acquired heat and steam from fossil sources | 0 | 26 783 | 26 783 |
| consumption of purchased or acquired cooling from fossil sources | 0 | 0 | 0 |
| Total energy consumption | 155 185 262 | 1 034 787 | 156 220 049 |
| (1) consumption of coal and coal-based products | 138 535 024 | 0 | 138 535 024 |
| (2) consumption of crude oil and petroleum products | 1 014 665 | 378 | 1 015 043 |
| (3) consumption of natural gas | 13 427 067 | 91 | 13 427 158 |
| (4) consumption of fuels from other fossil sources | |||
| (5) consumption of purchased or acquired electricity, heat, steam, and cooling from fossil sources | 0 | 1 034 318 | 1 034 318 |
| (5.1) consumption of purchased or acquired electricity from fossil sources | 0 | 1 007 535 | 1 007 535 |
| (5.2) consumption of purchased or acquired heat and steam from fossil sources | 0 | 26 783 | 26 783 |
| (5.3) consumption of purchased or acquired cooling from fossil sources | 0 | 0 | 0 |
| (6) total energy consumption from fossil sources | 152 976 756 | 1 034 787 | 154 011 543 |
| Share of fossil sources in total energy consumption (%) | 99% | 100% | 99% |
| (7) consumption of energy from nuclear sources | 0 | 0 | 0 |
| Share of energy consumption from nuclear sources in total energy consumption (%) | 0% | 0% | 0% |
| (8) consumption of fuel from renewable sources, including biomass (also covering industrial and municipal waste of biological origin), biogas, renewable hydrogen, etc. | 1 995 677 | 0 | 1 995 677 |
| (9) consumption of purchased or acquired electricity, heat, steam, and cooling from renewable sources | 0 | 0 | 0 |
| (10) consumption of renewable energy self-generated without the use of fuel | 212 829 | 0 | 212 829 |
| (11) total consumption of renewable and low-emission energy | 2 208 506 | 0 | 2 208 506 |
| Share of renewable sources in total energy consumption (%) | 1% | 0% | 1%2 |
Including: 80% Conventional Generation, 16% District Heating.
2 Including: 86% District Heating
2 Including: 86% District Heating
Self-generation of energy from non-renewable and renewable sources
| Specification | 2024 |
|---|---|
| Production of energy from non-renewable sources (gross) | 72 717 410 |
| Production of energy from non-renewable sources (electricity) | 59 269 984 |
| Production of energy from non-renewable sources (heat and steam) | 13 447 426 |
| Production of energy from non-renewable sources (cooling) | 0 |
| Production of energy from renewable sources (gross) | 3 559 866 |
| Production of energy from renewable sources (electricity) | 2 933 465 |
| Production of energy from renewable sources (heat and steam) | 626 401 |
| Production of energy from renewable sources (cooling) | 0 |
| Production of energy from non-renewable sources (net) | 66 249 812 |
| Production of energy from non-renewable sources (electricity) | 53 402 501 |
| Production of energy from non-renewable sources (heat and steam) | 12 847 311 |
| Production of energy from non-renewable sources (cooling) | 0 |
| Production of energy from renewable sources (net) | 3 374 155 |
| Produkcja energii ze źródeł odnawialnych (energia elektryczna) | 2 762 471 |
| Produkcja energii ze źródeł odnawialnych (ciepło i para wodna) | 611 684 |
| Produkcja energii ze źródeł odnawialnych (chłód) | 0 |